by Dick Ellis
Ref | Age | Date | Rank | Ship | Comment |
0 | 1771 | Born | |||
M&C 30 | 9 | 1780 | nominally at sea | ||
M&C 30 | 12 | 1783 | Capts. Svt. | actually at sea | |
HMSS 367 | 12 | 1783 | Capts. Svt. | afloat since 12 | |
TH 275 | 12 | 1783 | Capts. Svt. | Resolution | |
SM 63 | 1783 | 30 yrs since JA felt seasick (1813) | |||
TL 191 | Capts. Svt. | "under a nephew of Adm. Boscawen, when 1st in Navy" | |||
WDS 17 | Capts. Svt. | Minerva | "coming back from Cape at Xmas, very young" | ||
MC 159 | Capts. Svt. | Ramillies | first hanging | ||
M&C 147 | 1784 | on shore at Guy Fawkes? | |||
TH 308 | 1785 | at Zambra nearly 30 years ago (1814) | |||
FW 98 | Youngster | Ajax | fought Appolon | ||
C 4 | Youngster | Bellerophon | "W. Indies, with H. Dundas" | ||
FW 193 | 13? | Youngster | Andromache | paid off--returned from W Indies | |
DI 267 | Andromache | "recognizes seaman shipmate, much later" | |||
FW 203 | Youngster | Goliath | before Resolution | ||
M&C 235 | Youngster | Resolution | most junior mid | ||
IM 277 | Youngster | Queen | |||
M&C 235 | Youngster | Success | |||
NC 221 | Youngster | Sylph | |||
M&C 87 | Youngster | Theseus | |||
IM 48 | ? | Theseus | shipmates with Edward Calamy | ||
DI 17 | Youngster | Tonnant | saw Bounty mutineers hang | ||
MC 210 | Oldster | brought prize to Plymoth from Finisterre before voice broke | |||
SM 171-72 | Oldster | played Ophelia in W Indies before voice broke | |||
PC 191 | Oldster | Britannia | midshipman in "Old Ironsides" | ||
HMSS 147 | Britannia | "Old Ironsides" | |||
MC 33 | Oldster | Circe | at Dry Salvages | ||
OSW 336 | Oldster | Namur | escorting Archangel trade | ||
M&C 144 | Oldster | Resolution | Cape | ||
MC 56-57 | Oldster | Resolution | Cape | ||
HMSS 42 | Oldster | Surprise | midshipman | ||
IM 137 | Oldster | Surprise | W Indies | ||
HMSS 251 | ? | Surprise | cut topmast cap out of greenheart on Spanish Main | ||
HMSS 293 | Oldster | packet | mid homeward bound from Nova Scotia | ||
OSW 133 | Master's Mate | Formidable | |||
TH 48 | Master's Mate | Fortitude | after Resolution | ||
SM 251-52 | 17 | Master's Mate | Resolution | storming Camaret battery | |
HMSS 111 | Master's Mate | Surprise | master's mate | ||
HMSS 106 | Master's Mate | Surprise | on Leeward Islands Station | ||
HMSS 251 | ? | Surprise | cut topmast cap out of greenheart on Spanish Main | ||
FW 194 | 17-18 | Master's Mate | Romulus | passage home with Broke | |
TH 48 | 18 | 1789 | Master's Mate | examined for lieutenant | |
OSW 86 | 1791 | Master's Mate | Nootka Sound--"Spanish Disturbance" | ||
OSW 87 | 1792 | Lieutenant | winter--beginning of Spanish Armament | ||
SM 35 | 1792 | afloat since | |||
WDS 63 | 1792 | Lieutenant | Lieutenant's commission | ||
WDS 62 | 1792 | Lieutenant | Queen | 5th lt--1st commissioned berth | |
M&C 145 | Lieutenant | Hannibal | 5th lt. | ||
LM 138 | 1792 | burning of St. Martin's at "beginning of war" | |||
NC 178 | 1793 | Lieutenant | Bellerophon | took passage | |
M&C 375 | Lieutenant | Leander | when taken [by Genereux] | ||
DI 188 | Lieutenant | Theseus | clawing off Penmarks | ||
M&C 11 | Lieutenant | Theseus | kept a watch | ||
IM 48 | ? | Theseus | shipmates with Edward Calamy | ||
C 27 | Lieutenant | Arethusa | |||
6/1/1794 | Ushant--"Glorious First of June" | ||||
WDS 50 | 1796 | Surprise | taken from French | ||
IM 67-68 | 2/14/1797 | Lieutenant | St Vincents | ||
13GS 88 | 2/14/1797 | Lieutenant | Colossus | St. Vincent's | |
PC 31 | 2/14/1797 | Lieutenant | Orion | 3rd lt. at St. Vincents | |
TH 193 | Lieutenant | Eurotas | 3rd lt at Zambra | ||
DI 145 | 8/11/1797 | Oldster (?) | Ardent | Camperdown | |
LM 136 | 1797 | Lieutenant | Bellerophon | Surveyed St. Martin's with master of Bellerophon | |
M&C 116 | Lieutenant | Lts together with Clonfert | |||
M&C 10 | Lieutenant | Agamemnon | in gunroom | ||
MC 48 | 1798 | Lieutenant | Agamemnon | "W Indies, before Resolution" | |
M&C 173 | 1798 | Lieutenant | Agamemnon? | "in W. Indies, at time of Irish rebellion" | |
MC 57 | 1798 | Lieutenant | Leander | shipmates with Eliot | |
M&C 40 | 8/1/1798 | Lieutenant | Leander | Nile | |
PC 357 | 8/1/1798 | Lieutenant | Leander | Nile | |
M&C 395 | 8/1/1798 | Lieutenant | Leander | Nile | |
PC 75 | 1799 | Lieutenant | Ushant | ||
PC 209 | 1800 | Lieutenant | Foudroyant | 2nd lt when took Genereux | |
M&C 49 | 1800 | Lieutenant | Genereux | brought to Mahon | |
M&C 10 | 4/1/1800 | Commander | Sophie | promotion |
Other References
MC 89 | in La Reunion | |
PC 114 | Alert | from W Indies |
FW 264 | Euterpe | "long ago" |
13GS 88 | Isis | |
PC 72 | Marlborough | |
FW 44 | Resolution | played fiddle then |
13GS 88 | Resolution |